bitcoin_etf
https://bitcointreasuries.net/
https://www.coinglass.com/bitcoin-etf
>
BTC balance –> | kBTC: | 2401 | 2402 | 2403/6 | 2406/12 | % | |
BlackRock | iShares Bitcoin Trust | IBIT | 63k | 161 | Coinbase 0.25% *** | ||
Fidelity | Wise Origin Bitcoin Trust | FBTC | 53k | 104 | Self-custody 0.25% | ||
Ark/21 Shares | Ark/21 Shares Bitcoin Trust | ARKB | 15k | 33.9 | Coinbase 0.21% | ||
Bitwise | Bitwise Bitcoin ETF | BITB | 14k | 24.6 | 25 | Coinbase 0.20% | |
Invesco | Invesco Galaxy Bitcoin ETF | BTCO | 6.9k | 6.2 | Coinbase 0.39% | ||
VanEck | VanEck Bitcoin Trust | HODL | 2.9k | 4.2 | Gemini 0.25% | ||
Valkyrie | Valkyrie Bitcoin Fund | BRRR | 2.6k | 3.1 | Coinbase 0.49% | ||
Franklin Templeton | Franklin Bitcoin ETF | EZBC | 1.4k | 2.5 | Coinbase 0.19% | ||
Grayscale | Grayscale Bitcoin Trust (Re-File) Conversion 635k –> | GBTC | 492 | 438 | 428 | Coinbase 1.5% | |
WisdomTree | WisdomTree Bitcoin Trust | BTCW | 0.3 | 0.8 |
Links:
heyapollo.com/bitcoin-etf
2401 / …
IBIT iShares Bitcoin Trust 50k
bitcointreasuries.net/entities/119 | platform.arkhamintelligence.com/explorer/entity/blackrock
FBTC Fidelity Wise Origin Bitcoin Fund 42k
bitcointreasuries.net/entities/120 | platform.arkhamintelligence.com/explorer/entity/fidelity
BITB Bitwise Bitcoin ETF 12k
| bitcointreasuries.net/entities/116 | platform.arkhamintelligence.com/explorer/entity/bitwise
EZBC Franklin Bitcoin ETF 2k
| bitcointreasuries.net/entities/123 | platform.arkhamintelligence.com/explorer/entity/franklin-templeton
ARKB ARK 21Shares Bitcoin ETF 13k
| bitcointreasuries.net/entities/117 |
BTCO Invesco Galaxy 7k
| bitcointreasuries.net/entities/121 |